![]()

| 18. | Front of front inner wing (weld on) | £195 |
| 19. | Front of front inner wing (bolt on) | £98 |
| 19a. | Inner wing bracket | £22 |
| 20. | Main front inner wing (weld on) | £245 |
| 21. | Main front inner wing (“S” model) | £245 |
| 21a. | Wing support bracket | £248 |
| 21b. | Wing bracket | £65 |
| 21c. | Bonnet landing bracket | £595 |
| Battery Boxes | ||
| 22. | Right hand | £345 |
| 23. | Left hand | £345 |
| 24. | Right hand (export model) | £395 |
| 25. | Right hand “S” model | £298 |
| 26. | Battery box lid | £48 |
| Front splash panels | ||
| 27. | Right hand above battery box | £65 |
| 28. | Left hand above battery box | £65 |
| 29. | Left hand with reservac shield | £128 |
| 30. | Behind battery box | £72 |
| 31. | Behind battery box | £72 |
| 32. | Behind battery box “S” type | £95 |
| 33. | Behind battery box (Right hand only) | £138 |
| 34. | Above battery box “S” type Splash panel rubber (per metre) |
£138 £12 |
| 35. | Panel under front wing “S” type | £65 |



