![]()

| 51. | Rear end assembly | £6980 |
| 52. | Rear wing (Fender) | £1695 |
| 53. | Front of rear wing repair section | £395 |
| 54. | Half round moulding (for rear wing without spats) | £98 |
| 55. | Wheel spat | £748 |
| 56. | Tonneau surround Roadster Drophead/Fixedhead |
£2634 £1998 |
| 56a. | Water Channel | £24 |
| 57. | Upper tonneau panel Roadster | £484 |
| 58. | Upper tonneau panel Fixedhead | £165 |
| 59. | Upper tonneau panel Drophead | £168 |
| 60. | Tonneau panel (Roadster) (including boot aperture water channel) Lefthand Righthand |
£714 £690 |
| 61. | Tonneau panel (Drophead/Fixedhead) (including boot aperture water channel) Lefthand Righthand |
£474 £426 |
| 62. | Tonneau repair panel (bottom 18") | £148 |
| 63. | Lower rear panel | £198 |
| 64. | Boot lid skin | £695 |
| 64a. | Boot lid (Complete) | £1895 |
| 65. | Rear No: plate carrier | £195 |
| 66. | Rear splash panel Splash panel rubber (per metre) |
£56 £12 |
| 67. | Quarter light panel (Fixedhead) | £178 |
| 68. | Hood mounting panel (Drophead) | £148 |
| 69. | Hood mounting bracket (Drophead) | £58 |
| 69a. | Hood frame capping panel | £68 |
| 70. | Hood mounting bracket (Roadster) | £44 |
| 71. | Petrol filler box | £96 |
| 72. | Petrol filler box mechanism | £89 |
| 73. | Petrol filler box lid | £48 |
| 73a. | Fuel pump cover | £86 |



