![]()

| 51. | Rear end assembly | £7980 |
| 52. | Rear wing (Fender) | £1980 |
| 53. | Front of rear wing repair section | £475 |
| 54. | Half round moulding (for rear wing without spats) | £118 |
| 55. | Wheel spat | £798 |
| 56. | Tonneau surround Roadster Drophead/Fixedhead |
£2980 £2348 |
| 56a. | Water Channel | £35 |
| 57. | Upper tonneau panel Roadster | £598 |
| 58. | Upper tonneau panel Fixedhead | £198 |
| 59. | Upper tonneau panel Drophead | £198 |
| 60. | Tonneau panel (Roadster) (including boot aperture water channel) Lefthand Righthand |
£895 £845 |
| 61. | Tonneau panel (Drophead/Fixedhead) (including boot aperture water channel) Lefthand Righthand |
|
| 62. | Tonneau repair panel (bottom 18") | £165 |
| 63. | Lower rear panel | £238 |
| 64. | Boot lid skin | £895 |
| 64a. | Boot lid (Complete) | £2480 |
| 65. | Rear No: plate carrier | £195 |
| 66. | Rear splash panel Splash panel rubber (per metre) |
£65 £12 |
| 67. | Quarter light panel (Fixedhead) | £198 |
| 68. | Hood mounting panel (Drophead) | £165 |
| 69. | Hood mounting bracket (Drophead) | £65 |
| 69a. | Hood frame capping panel | £68 |
| 70. | Hood mounting bracket (Roadster) | £54 |
| 71. | Petrol filler box | £128 |
| 72. | Petrol filler box mechanism | £98 |
| 73. | Petrol filler box lid | £58 |
| 73a. | Fuel pump cover | £98 |



