![]()

| 43. | Rear end assembly | £6980 |
| 44. | Rear wing (fender) | £1680 |
| 45. | Front of front wing repair section | £395 |
| 46. | Half round moulding for rear wings | £98 |
| 47. | Wheel spat | £748 |
| 48. | Tonneau surround Roadster Drophead Fixedhead |
£2180 £1940 £1995 |
| 49. | Tonneau panel Roadster (Including boot aperture water channel) Left hand Right hand |
£714 £690 |
| 50. | Tonneau panel Drophead/Fixedhead (Including boot aperture water channel) Left hand Right hand |
£474 £426 |
| 51. | Tonneau repair panel (bottom 18”) | £148 |
| 52. | Upper tonneau panel Roadster | £496 |
| 53. | Upper tonneau panel Fixedhead | £198 |
| 54. | Upper tonneau panel Drophead | £144 |
| 55. | Hood mounting panel (Drophead) | £128 |
| 56. | Hood mounting bracket (Drophead) | £58 |
| 57. | Hood mounting bracket (Roadster) | £44 |
| 58. | Quarter light panel (Fixedhead) | £178 |
| 59. | Petrol filler box | £96 |
| 60. | Petrol filler box lid | £48 |
| 61. | Petrol filler box mechanism | £89 |
| 62. | Boot lid skin | £895 |
| 63. | Boot lid complete | £1980 |
| 64. | Number plate carrier | £198 |
| 65. | Rear splash panel Splash panel rubber (per metre) |
£56 £12 |



