![]()

| 43. | Rear end assembly | £6980 |
| 44. | Rear wing (fender) | £1980 |
| 45. | Front of front wing repair section | £475 |
| 46. | Half round moulding for rear wings | £118 |
| 47. | Wheel spat | £798 |
| 48. | Tonneau surround Roadster Drophead Fixedhead |
£2490 £2250 £2295 |
| 49. | Tonneau panel Roadster (Including boot aperture water channel) Left hand Right hand |
£895 £845 |
| 50. | Tonneau panel Drophead/Fixedhead (Including boot aperture water channel) Left hand Right hand |
£598 £548 |
| 51. | Tonneau repair panel (bottom 18”) | £165 |
| 52. | Upper tonneau panel Roadster | £598 |
| 53. | Upper tonneau panel Fixedhead | £245 |
| 54. | Upper tonneau panel Drophead | £198 |
| 55. | Hood mounting panel (Drophead) | £148 |
| 56. | Hood mounting bracket (Drophead) | £65 |
| 57. | Hood mounting bracket (Roadster) | £54 |
| 58. | Quarter light panel (Fixedhead) | £198 |
| 59. | Petrol filler box | £128 |
| 60. | Petrol filler box lid | £58 |
| 61. | Petrol filler box mechanism | £98 |
| 62. | Boot lid skin | £998 |
| 63. | Boot lid complete | £2980 |
| 64. | Number plate carrier | £245 |
| 65. | Rear splash panel Splash panel rubber (per metre) |
£68 £12 |



