![]()

| 66. | Inner rear wings Roadster/Fixedhead Drophead |
£820 £895 |
| 67. | Battery box area | £840 |
| 68. | Battery box | £95 |
| 69. | Front of boot floor | £98 |
| 70. | Parcel shelf Roadster | £145 |
| 71. | Parcel shelf Fixedhead | £198 |
| 72. | Parcel shelf Drophead | £185 |
| 73. | Rear hinge panel | £165 |
| 74. | Boot floor for wire wheels | £295 |
| 75. | Boot floor for pressed wheels | £295 |
| 76. | Spare wheel tray | £165 |
| 77. | Bumper iron – wire wheel model | £98 |
| 78. | Panel under petrol tank | £95 |
| 79. | Closing panel | £25 |
| 80. | Tonneau support bracket | £95 |
| 81. | Fuel pipe cover | £98 |



